Utah Trips By Date
Dates | Trips | Days | Meeting | Age Minimum | Cost Adult | Cost Group/ Senior | Cost Youth | Status |
---|---|---|---|---|---|---|---|---|
Aug 12-14, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Call 800-624-6323 |
Aug 13-14, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Aug 14-19, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | TRIP FULL |
Aug 15-20, 2022 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1395 | 1299 | 1195 | TRIP FULL |
Aug 16-19, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Aug 16-18, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Aug 17-18, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Aug 17-20, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1205 | 1070 | 1070 | TRIP FULL |
Aug 19-21, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Aug 21-26, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | Book Now |
Aug 22-27, 2022 | Desolation Canyon Stargazing | 6 | Green River, Utah 6:00am | 5 | 1395 | 1395 | 1195 | Call 800-624-6323 |
Aug 23-25, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Aug 24-25, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Aug 25-28, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1175 | 1175 | 1175 | TRIP FULL |
Aug 26-28, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Aug 26-29, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Book Now |
Aug 27-31, 2022 | Lodore Stargazing Trip | 5 | Vernal, Utah 7:00am | 8 | 1570 | 1570 | 1570 | TRIP FULL |
Aug 27-29, 2022 | White Rim Trail | 3 | Green River, Utah 7;00am | 12 | 895 | 820 | 820 | Book Now |
Aug 27-28, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Aug 27-02, 2022 | White Rim Cataract | 7 | Green River, Utah 7:00am | 12 | 1755 | 1555 | 1555 | Book Now |
Aug 28-02, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | Book Now |
Aug 29-03, 2022 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1095 | 1095 | 895 | TRIP FULL |
Aug 30-01, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Aug 30-02, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Call 800-624-6323 |
Aug 31-03, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Call 800-624-6323 |
Aug 31-01, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Sep 02-04, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Sep 02-05, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Sep 03-09, 2022 | White Rim Cataract | 7 | Green River, Utah 7:00am | 12 | 1755 | 1555 | 1555 | TRIP FULL |
Sep 03-05, 2022 | White Rim Trail | 3 | Green River, Utah 7;00am | 12 | 895 | 820 | 820 | Call 800-624-6323 |
Sep 04-09, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | TRIP FULL |
Sep 07-10, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Book Now |
Sep 09-11, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Sep 10-11, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Sep 11-16, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | TRIP FULL |
Sep 12-17, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 990 | 990 | 990 | TRIP FULL |
Sep 13-16, 2022 | Maze | 4 | Green River, Utah 7:00am | 14 | 1165 | 1165 | 1165 | TRIP FULL |
Sep 16-18, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Sep 17-20, 2022 | White Rim Trail | 4 | Green River, Utah 7;00am | 12 | 1000 | 905 | 905 | Call 800-624-6323 |
Sep 19-30, 2022 | Fall Extended Stargazing and Hiking Trip | 12 | Green River, Utah 8:00am | 12 | 2535 | 2535 | 2535 | TRIP FULL |
Sep 22-26, 2022 | Maze | 5 | Green River, Utah 7:00am | 14 | 1265 | 1265 | 1265 | TRIP FULL |
Sep 23-30, 2022 | Cataract Yoga & Stars | 8 | Green River, Utah 8:00am | 14 | 1760 | 1760 | 1760 | TRIP FULL |
Sep 23-25, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Sep 23-30, 2022 | Cataract Stargazing Trip | 8 | Green River, Utah 8:00am | 8 | 1760 | 1760 | 1760 | TRIP FULL |
Sep 24-25, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Sep 26-01, 2022 | Green River Wild Yoga | 6 | Green River, Utah 6:00am | 18 | 1645 | 1645 | 1645 | Book Now |
Sep 27-30, 2022 | White Rim Trail | 4 | Green River, Utah 7;00am | 12 | 1000 | 905 | 905 | Book Now |
Oct 01-04, 2022 | Maze | 4 | Green River, Utah 7:00am | 14 | 1165 | 1165 | 1165 | TRIP FULL |
Oct 05-07, 2022 | White Rim Trail | 3 | Green River, Utah 7;00am | 12 | 895 | 820 | 820 | Book Now |
Oct 08-11, 2022 | White Rim Trail | 4 | Green River, Utah 7;00am | 12 | 1000 | 905 | 905 | Book Now |
Oct 11-14, 2022 | San Rafael Swell | 4 | Green River, Utah 7:00am | 12 | 975 | 975 | 975 | Call 800-624-6323 |
Oct 15-18, 2022 | White Rim Trail | 4 | Green River, Utah 7;00am | 12 | 1000 | 1000 | 1000 | TRIP FULL |
Oct 15-18, 2022 | White Rim Stargazing Trip | 4 | Green River, Utah 7:00am | 12 | 1000 | 1000 | 1000 | TRIP FULL |
Dates | Trips | Days | Meeting | Age Minimum | Cost Adult | Cost Group/ Senior | Cost Youth | Status |
Utah Raft & Bike Trips by Date
- Holiday is an authorized concessioner of Canyonlands National Park and Dinosaur National Monument. We are an equal opportunity employer and licensed outfitter operating under permits authorized by the N.P.S. and B.L.M. All Idaho trips are operated by Holiday River Expeditions of Idaho, Inc. a licensed outfitter operating under permits authorized by N.F.S. and B.L.M. Grand Canyon trips are run by outside affiliates who are authorized Grand Canyon concessionaires.
- Each trip is rated: Easiest, Intermediate, or Advanced. On easiest trips, we suggest that all children be at least five years old. On intermediate trips, we suggest that all children be at least eight years old. On advanced trips, we suggest that all members be at least sixteen years of age and senior citizens be extremely fit. Trips with two minimum ages or ratings listed depict both low water and high water conditions.
- Group/Senior rates apply to groups of ten or more (eight or more for bike trips) and seniors 65 years and older. Youth rates apply to children under nineteen. Rates do not include state sales tax on bike trips and government special area or entrance fees. Rates subject to N.P.S. approval. Grand Canyon rates are estimates only.
- Cataract Canyon trip rates include an optional $76 transportation charge for a van shuttle from the take out at Hite, Utah back to Green River, Utah. This charge will be deducted from the cost of your trip if you choose to make other arrangements for travel out of Hite. We can shuttle your vehicle to Hite for a fee of $174.
Utah Raft & Bike Trips by Date