Utah Trips By Date
Dates | Trips | Days | Meeting | Age Minimum | Cost Adult | Cost Group/ Senior | Cost Youth | Status |
---|---|---|---|---|---|---|---|---|
May 28-30, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
May 28-31, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Call 800-624-6323 |
May 30-03, 2022 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1285 | 1145 | 1145 | TRIP FULL |
May 30-03, 2022 | Desolation Canyon Stargazing | 5 | Green River, Utah 6:00am | 5 | 1320 | 1320 | 1120 | TRIP FULL |
May 30-03, 2022 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 875 | 875 | 875 | TRIP FULL |
May 30-01, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Call 800-624-6323 |
Jun 01-05, 2022 | Lodore Canyon | 5 | Vernal, Utah 7:00am | 8 | 1205 | 1070 | 1070 | TRIP FULL |
Jun 02-05, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Jun 03-07, 2022 | Yampa Retro River | 5 | Vernal, Utah 8:00am | 8 | 1205 | 1205 | 1205 | TRIP FULL |
Jun 04-08, 2022 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1205 | 1070 | 1070 | TRIP FULL |
Jun 05-09, 2022 | Labyrinth Stargazing Trip | 5 | Green River, Utah 8:00am | 8 | 1055 | 1055 | 1055 | TRIP FULL |
Jun 06-10, 2022 | Desolation Canyon | 5 | Green River, Utah 6:00am | 5 | 1320 | 1225 | 1120 | TRIP FULL |
Jun 06-10, 2022 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1285 | 1145 | 1145 | TRIP FULL |
Jun 06-10, 2022 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1035 | 1035 | 1035 | TRIP FULL |
Jun 06-08, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Call 800-624-6323 |
Jun 08-12, 2022 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1205 | 1070 | 1070 | TRIP FULL |
Jun 10-12, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jun 10-14, 2022 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Jun 11-15, 2022 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1205 | 1070 | 1070 | TRIP FULL |
Jun 13-17, 2022 | Desolation Canyon | 5 | Green River, Utah 6:00am | 5 | 1320 | 1225 | 1120 | TRIP FULL |
Jun 13-17, 2022 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1285 | 1145 | 1145 | Call 800-624-6323 |
Jun 13-17, 2022 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1205 | 1070 | 1070 | TRIP FULL |
Jun 14-16, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jun 15-19, 2022 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1205 | 1070 | 1070 | TRIP FULL |
Jun 17-19, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Call 800-624-6323 |
Jun 18-21, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Jun 19-21, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jun 20-21, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Jun 20-24, 2022 | Desolation Canyon | 5 | Green River, Utah 6:00am | 5 | 1395 | 1299 | 1195 | TRIP FULL |
Jun 20-24, 2022 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1205 | 1070 | 1070 | TRIP FULL |
Jun 20-24, 2022 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1285 | 1145 | 1145 | TRIP FULL |
Jun 21-23, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jun 22-23, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Jun 22-26, 2022 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1205 | 1070 | 1070 | TRIP FULL |
Jun 24-26, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jun 25-26, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Jun 25-28, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Jun 25-29, 2022 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1205 | 1070 | 1070 | TRIP FULL |
Jun 25-28, 2022 | Moab Westwater | 4 | Green River, Utah 7:00am | 12 | 1100 | 1000 | 1000 | TRIP FULL |
Jun 27-01, 2022 | Desolation Canyon | 5 | Green River, Utah 6:00am | 5 | 1320 | 1225 | 1120 | TRIP FULL |
Jun 27-01, 2022 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1285 | 1145 | 1145 | Call 800-624-6323 |
Jun 28-30, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jun 28-01, 2022 | Lodore Stargazing Trip | 4 | Vernal, Utah 7:00am | 8 | 1110 | 1110 | 1110 | TRIP FULL |
Jun 30-03, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Jul 01-03, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jul 01-04, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Jul 02-05, 2022 | Moab Westwater | 4 | Green River, Utah 7:00am | 12 | 1100 | 1000 | 1000 | Call 800-624-6323 |
Jul 02-03, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Jul 03-05, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jul 04-05, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Call 800-624-6323 |
Jul 04-08, 2022 | Desolation Canyon | 5 | Green River, Utah 6:00am | 5 | 1320 | 1225 | 1120 | TRIP FULL |
Jul 04-08, 2022 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1285 | 1145 | 1145 | TRIP FULL |
Jul 05-07, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Call 800-624-6323 |
Jul 05-08, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Book Now |
Jul 06-07, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Call 800-624-6323 |
Jul 07-10, 2022 | Women's Yoga Retreat | 4 | Vernal, Utah 7:00am | 14 | 1220 | 12220 | 12220 | TRIP FULL |
Jul 08-11, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Call 800-624-6323 |
Jul 09-10, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 500 | 500 | 500 | TRIP FULL |
Jul 10-15, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | TRIP FULL |
Jul 11-16, 2022 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 930 | 930 | 730 | TRIP FULL |
Jul 11-12, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 500 | 500 | 500 | TRIP FULL |
Jul 12-16, 2022 | Lodore Canyon | 5 | Vernal, Utah 7:00am | 8 | 1205 | 1070 | 1070 | TRIP FULL |
Jul 12-14, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jul 13-14, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Jul 14-17, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Call 800-624-6323 |
Jul 15-18, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Jul 15-17, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jul 16-19, 2022 | Moab Westwater | 4 | Green River, Utah 7:00am | 12 | 1100 | 1000 | 1000 | Call 800-624-6323 |
Jul 17-22, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | TRIP FULL |
Jul 17-19, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jul 18-19, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Jul 18-23, 2022 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1395 | 1299 | 1195 | Book Now |
Jul 19-22, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 800 | 800 | 800 | TRIP FULL |
Jul 19-21, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jul 20-21, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Jul 21-24, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Jul 22-24, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jul 23-24, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Call 800-624-6323 |
Jul 23-26, 2022 | Moab Westwater | 4 | Green River, Utah 7:00am | 12 | 1100 | 1000 | 1000 | Call 800-624-6323 |
Jul 24-26, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jul 24-29, 2022 | Cataract Yoga & Stars | 6 | Green River, Utah 8:00am | 14 | 1360 | 1360 | 1360 | TRIP FULL |
Jul 24-29, 2022 | Cataract Stargazing Trip | 6 | Green River, Utah 8:00am | 8 | 1360 | 1360 | 1360 | TRIP FULL |
Jul 25-30, 2022 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1395 | 1299 | 1195 | Book Now |
Jul 25-26, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Jul 26-29, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Jul 26-28, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Jul 27-28, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Jul 28-29, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 500 | 500 | 500 | TRIP FULL |
Jul 28-31, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Jul 30-02, 2022 | Moab Westwater | 4 | Green River, Utah 7:00am | 12 | 1100 | 1000 | 1000 | Call 800-624-6323 |
Jul 30-31, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Call 800-624-6323 |
Jul 30-02, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1175 | 1175 | 1175 | TRIP FULL |
Jul 31-05, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1180 | 1180 | 1180 | TRIP FULL |
Jul 31-02, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Aug 01-06, 2022 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1395 | 1299 | 1195 | TRIP FULL |
Aug 01-06, 2022 | Kayak Workshop | 6 | Green River, Utah 6:00am | 16 | 1595 | 1595 | 1595 | TRIP FULL |
Aug 01-02, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Aug 02-05, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Aug 02-04, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Call 800-624-6323 |
Aug 03-04, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Call 800-624-6323 |
Aug 04-07, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Aug 05-07, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Aug 05-08, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Aug 06-09, 2022 | Moab Westwater | 4 | Green River, Utah 7:00am | 12 | 1100 | 1000 | 1000 | Call 800-624-6323 |
Aug 06-07, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Call 800-624-6323 |
Aug 07-12, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | TRIP FULL |
Aug 07-09, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Aug 08-09, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Aug 08-13, 2022 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1395 | 1395 | 1395 | Book Now |
Aug 09-12, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Aug 11-14, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Aug 12-14, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Aug 13-16, 2022 | Moab Westwater | 4 | Green River, Utah 7:00am | 12 | 1100 | 1000 | 1000 | Call 800-624-6323 |
Aug 13-14, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Aug 14-19, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | Book Now |
Aug 14-16, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Call 800-624-6323 |
Aug 15-20, 2022 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1395 | 1299 | 1195 | TRIP FULL |
Aug 15-16, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Aug 16-19, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | TRIP FULL |
Aug 16-18, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | TRIP FULL |
Aug 17-20, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1205 | 1070 | 1070 | TRIP FULL |
Aug 17-18, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Aug 19-21, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Call 800-624-6323 |
Aug 20-21, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | TRIP FULL |
Aug 21-23, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Call 800-624-6323 |
Aug 21-26, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | Book Now |
Aug 22-23, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Call 800-624-6323 |
Aug 22-27, 2022 | Desolation Canyon Stargazing | 6 | Green River, Utah 6:00am | 5 | 1395 | 1395 | 1195 | TRIP FULL |
Aug 23-26, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Book Now |
Aug 23-25, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Aug 25-28, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1175 | 1175 | 1175 | Book Now |
Aug 26-29, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Book Now |
Aug 26-28, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Aug 27-02, 2022 | White Rim Cataract | 7 | Green River, Utah 7:00am | 12 | 1755 | 1555 | 1555 | Book Now |
Aug 27-28, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Aug 27-31, 2022 | Lodore Stargazing Trip | 5 | Vernal, Utah 7:00am | 8 | 1570 | 1570 | 1570 | TRIP FULL |
Aug 28-02, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | Book Now |
Aug 28-30, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Call 800-624-6323 |
Aug 29-30, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Aug 29-03, 2022 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1095 | 1095 | 895 | TRIP FULL |
Aug 30-02, 2022 | White Rim Trail | 4 | Green River, Utah 7;00am | 12 | 1000 | 905 | 905 | Book Now |
Aug 30-01, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Aug 30-02, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Book Now |
Aug 31-03, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Book Now |
Aug 31-01, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Sep 02-04, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Sep 02-05, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Book Now |
Sep 03-09, 2022 | White Rim Cataract | 7 | Green River, Utah 7:00am | 12 | 1755 | 1555 | 1555 | Book Now |
Sep 03-05, 2022 | White Rim Trail | 3 | Green River, Utah 7;00am | 12 | 895 | 820 | 820 | Book Now |
Sep 04-09, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | Book Now |
Sep 06-09, 2022 | White Rim Trail | 4 | Green River, Utah 7;00am | 12 | 1000 | 905 | 905 | Book Now |
Sep 07-10, 2022 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1110 | 990 | 990 | Book Now |
Sep 09-11, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Sep 10-12, 2022 | White Rim Trail | 3 | Green River, Utah 7;00am | 12 | 895 | 820 | 820 | Book Now |
Sep 11-16, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | TRIP FULL |
Sep 13-16, 2022 | Maze | 4 | Green River, Utah 7:00am | 14 | 1165 | 1165 | 1165 | Book Now |
Sep 16-18, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Call 800-624-6323 |
Sep 17-18, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Sep 17-20, 2022 | White Rim Trail | 4 | Green River, Utah 7;00am | 12 | 1000 | 905 | 905 | Book Now |
Sep 18-23, 2022 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1360 | 1210 | 1210 | Book Now |
Sep 19-23, 2022 | Labyrinth Stargazing Trip | 5 | Green River, Utah 8:00am | 8 | 1055 | 1055 | 1055 | TRIP FULL |
Sep 19-30, 2022 | Fall Extended Stargazing and Hiking Trip | 12 | Green River, Utah 8:00am | 12 | 2535 | 2535 | 2535 | Call 800-624-6323 |
Sep 22-26, 2022 | Maze | 5 | Green River, Utah 7:00am | 14 | 1265 | 1265 | 1265 | TRIP FULL |
Sep 23-30, 2022 | Cataract Stargazing Trip | 8 | Green River, Utah 8:00am | 8 | 1760 | 1760 | 1760 | Call 800-624-6323 |
Sep 23-30, 2022 | Cataract Yoga & Stars | 8 | Green River, Utah 8:00am | 14 | 1760 | 1760 | 1760 | Call 800-624-6323 |
Sep 23-25, 2022 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 725 | 675 | 675 | Book Now |
Sep 24-25, 2022 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 570 | 530 | 530 | Book Now |
Sep 26-01, 2022 | Green River Wild Yoga | 6 | Green River, Utah 6:00am | 18 | 1645 | 1645 | 1645 | Book Now |
Sep 27-30, 2022 | White Rim Trail | 4 | Green River, Utah 7;00am | 12 | 1000 | 905 | 905 | Call 800-624-6323 |
Oct 01-04, 2022 | Maze | 4 | Green River, Utah 7:00am | 14 | 1165 | 1165 | 1165 | TRIP FULL |
Oct 05-07, 2022 | White Rim Trail | 3 | Green River, Utah 7;00am | 12 | 895 | 820 | 820 | Call 800-624-6323 |
Oct 08-11, 2022 | White Rim Trail | 4 | Green River, Utah 7;00am | 12 | 1000 | 905 | 905 | TRIP FULL |
Oct 11-14, 2022 | San Rafael Swell | 4 | Green River, Utah 7:00am | 12 | 975 | 975 | 975 | Book Now |
Oct 15-18, 2022 | White Rim Trail | 4 | Green River, Utah 7;00am | 12 | 1000 | 1000 | 1000 | TRIP FULL |
Dates | Trips | Days | Meeting | Age Minimum | Cost Adult | Cost Group/ Senior | Cost Youth | Status |
Utah Raft & Bike Trips by Date
- Holiday is an authorized concessioner of Canyonlands National Park and Dinosaur National Monument. We are an equal opportunity employer and licensed outfitter operating under permits authorized by the N.P.S. and B.L.M. All Idaho trips are operated by Holiday River Expeditions of Idaho, Inc. a licensed outfitter operating under permits authorized by N.F.S. and B.L.M. Grand Canyon trips are run by outside affiliates who are authorized Grand Canyon concessionaires.
- Each trip is rated: Easiest, Intermediate, or Advanced. On easiest trips, we suggest that all children be at least five years old. On intermediate trips, we suggest that all children be at least eight years old. On advanced trips, we suggest that all members be at least sixteen years of age and senior citizens be extremely fit. Trips with two minimum ages or ratings listed depict both low water and high water conditions.
- Group/Senior rates apply to groups of ten or more (eight or more for bike trips) and seniors 65 years and older. Youth rates apply to children under nineteen. Rates do not include state sales tax on bike trips and government special area or entrance fees. Rates subject to N.P.S. approval. Grand Canyon rates are estimates only.
- Cataract Canyon trip rates include an optional $76 transportation charge for a van shuttle from the take out at Hite, Utah back to Green River, Utah. This charge will be deducted from the cost of your trip if you choose to make other arrangements for travel out of Hite. We can shuttle your vehicle to Hite for a fee of $174.
Utah Raft & Bike Trips by Date