Utah & Colorado Trips By Date
Dates | Trips | Days | Meeting | Age Minimum | Cost Adult | Cost Group/ Senior | Cost Youth | Status |
---|---|---|---|---|---|---|---|---|
Apr 15-17, 2023 | White Rim Trail | 3 | Green River, Utah 7:00am | 12 | 955 | 880 | 880 | TRIP FULL |
Apr 19-21, 2023 | White Rim Trail | 3 | Green River, Utah 7:00am | 12 | 955 | 880 | 880 | Book Now |
Apr 22-25, 2023 | White Rim Trail | 4 | Green River, Utah 7:00am | 12 | 1080 | 985 | 985 | Book Now |
Apr 26-30, 2023 | Maze | 5 | Green River, Utah 7:00am | 14 | 1365 | 1365 | 1365 | Call 800-624-6323 |
May 01-03, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
May 05-07, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | TRIP FULL |
May 06-08, 2023 | White Rim Trail | 3 | Green River, Utah 7:00am | 12 | 955 | 880 | 880 | TRIP FULL |
May 08-12, 2023 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1385 | 1245 | 1245 | Book Now |
May 08-12, 2023 | Desolation Canyon | 5 | Green River, Utah 6:00am | 5 | 1446 | 1351 | 1246 | Book Now |
May 08-10, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Call 800-624-6323 |
May 09-12, 2023 | Maze | 4 | Green River, Utah 7:00am | 14 | 1245 | 1245 | 1245 | Book Now |
May 11-13, 2023 | San Juan River Upper | 3 | Bluff, Utah 7:00am | 5 | 970 | 920 | 870 | Book Now |
May 12-14, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
May 13-16, 2023 | Yampa River | 4 | Vernal, Utah 8:00am | 8 | 1190 | 1070 | 1070 | Book Now |
May 13-15, 2023 | White Rim Trail | 3 | Green River, Utah 7:00am | 12 | 955 | 880 | 880 | Book Now |
May 15-19, 2023 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
May 15-20, 2023 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1480 | 1330 | 1330 | TRIP FULL |
May 15-17, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
May 15-19, 2023 | Desolation Canyon | 5 | Green River, Utah 6:00am | 5 | 1446 | 1446 | 1246 | Book Now |
May 15-19, 2023 | Desolation Canyon Stargazing | 5 | Green River, Utah 6:00am | 5 | 1446 | 1446 | 1246 | Book Now |
May 17-20, 2023 | Yampa River | 4 | Vernal, Utah 8:00am | 8 | 1190 | 1070 | 1070 | Book Now |
May 18-20, 2023 | San Juan River Upper | 3 | Bluff, Utah 7:00am | 5 | 970 | 920 | 870 | Book Now |
May 19-21, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
May 19-22, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | Call 800-624-6323 |
May 20-23, 2023 | Yampa River | 4 | Vernal, Utah 8:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
May 20-26, 2023 | White Rim Cataract | 7 | Green River, Utah 7:00am | 12 | 1895 | 1695 | 1695 | Call 800-624-6323 |
May 20-22, 2023 | White Rim Trail | 3 | Green River, Utah 7:00am | 12 | 955 | 880 | 880 | Book Now |
May 22-26, 2023 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1385 | 1245 | 1245 | Call 800-624-6323 |
May 22-26, 2023 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
May 23-27, 2023 | Lodore Canyon | 5 | Vernal, Utah 7:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
May 23-26, 2023 | White Rim Trail | 4 | Green River, Utah 7:00am | 12 | 1080 | 985 | 985 | Call 800-624-6323 |
May 24-28, 2023 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
May 27-29, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 735 | 735 | 735 | TRIP FULL |
May 27-30, 2023 | San Rafael Swell | 4 | Green River, Utah 7:00am | 12 | 1055 | 950 | 950 | Book Now |
May 27-30, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
May 29-01, 2023 | Yampa River | 4 | Vernal, Utah 8:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
May 29-02, 2023 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1385 | 1245 | 1245 | TRIP FULL |
May 31-03, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jun 01-04, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jun 03-07, 2023 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
Jun 05-09, 2023 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
Jun 05-09, 2023 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1385 | 1245 | 1245 | Call 800-624-6323 |
Jun 05-09, 2023 | Desolation Canyon | 5 | Green River, Utah 6:00am | 5 | 1446 | 1351 | 1246 | TRIP FULL |
Jun 07-11, 2023 | LGBTQ+ Yampa | 5 | Vernal, Utah 7:00am | 18 | 1140 | 1140 | 1140 | TRIP FULL |
Jun 08-10, 2023 | San Juan River Upper | 3 | Bluff, Utah 7:00am | 5 | 970 | 920 | 870 | Call 800-624-6323 |
Jun 09-11, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | TRIP FULL |
Jun 10-14, 2023 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
Jun 12-16, 2023 | Yampa Stargazing Trip | 5 | Vernal, Utah 7:00am | 8 | 1305 | 1305 | 1305 | TRIP FULL |
Jun 12-16, 2023 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1385 | 1245 | 1245 | Call 800-624-6323 |
Jun 12-16, 2023 | Desolation Canyon | 5 | Green River, Utah 6:00am | 5 | 1446 | 1351 | 1246 | TRIP FULL |
Jun 13-15, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Call 800-624-6323 |
Jun 14-18, 2023 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
Jun 16-18, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Call 800-624-6323 |
Jun 17-18, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Call 800-624-6323 |
Jun 17-21, 2023 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
Jun 17-20, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jun 19-23, 2023 | Desolation Canyon | 5 | Green River, Utah 6:00am | 5 | 1446 | 1351 | 1246 | TRIP FULL |
Jun 19-23, 2023 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
Jun 19-23, 2023 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1385 | 1245 | 1245 | TRIP FULL |
Jun 20-22, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | TRIP FULL |
Jun 21-25, 2023 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
Jun 23-25, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | TRIP FULL |
Jun 24-28, 2023 | Yampa River | 5 | Vernal, Utah 8:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
Jun 24-25, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Call 800-624-6323 |
Jun 24-27, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jun 26-01, 2023 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1541 | 1445 | 1341 | TRIP FULL |
Jun 26-30, 2023 | Desolation Canyon | 5 | Green River, Utah 6:00am | 5 | 1446 | 1351 | 1246 | TRIP FULL |
Jun 26-30, 2023 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1385 | 1245 | 1245 | Call 800-624-6323 |
Jun 27-29, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Call 800-624-6323 |
Jun 27-30, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jun 28-29, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Jun 29-02, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jun 30-02, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | TRIP FULL |
Jun 30-03, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jul 01-04, 2023 | Moab Westwater | 4 | Green River, Utah 7:00am | 12 | 1180 | 1080 | 1080 | Book Now |
Jul 03-07, 2023 | Cataract Canyon | 5 | Green River, Utah 8:00am | 8/16 | 1385 | 1245 | 1245 | Book Now |
Jul 03-07, 2023 | Desolation Canyon | 5 | Green River, Utah 6:00am | 5 | 1446 | 1351 | 1246 | TRIP FULL |
Jul 04-07, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jul 04-06, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Jul 05-06, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | TRIP FULL |
Jul 06-09, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jul 07-10, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jul 07-09, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | TRIP FULL |
Jul 09-14, 2023 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1480 | 1480 | 1480 | Call 800-624-6323 |
Jul 09-14, 2023 | Cataract Stargazing Trip | 6 | Green River, Utah 8:00am | 8 | 1480 | 1480 | 1480 | Call 800-624-6323 |
Jul 10-11, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 540 | 540 | 540 | TRIP FULL |
Jul 11-14, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jul 12-13, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | TRIP FULL |
Jul 13-16, 2023 | Women's Yoga Retreat | 4 | Vernal, Utah 7:00am | 14 | 1300 | 1300 | 1300 | Book Now |
Jul 14-16, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Call 800-624-6323 |
Jul 14-17, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jul 16-18, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Call 800-624-6323 |
Jul 16-21, 2023 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1480 | 1330 | 1330 | Book Now |
Jul 17-18, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Call 800-624-6323 |
Jul 17-22, 2023 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1541 | 1445 | 1341 | Book Now |
Jul 18-20, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Jul 18-20, 2023 | Intro to Overnight Rafting | 3 | Green River, Utah 8:00am | 5 | 645 | 595 | 595 | Book Now |
Jul 18-22, 2023 | Lodore Canyon | 5 | Vernal, Utah 7:00am | 8 | 1305 | 1170 | 1170 | TRIP FULL |
Jul 19-20, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Jul 20-23, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jul 21-23, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Call 800-624-6323 |
Jul 22-23, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Call 800-624-6323 |
Jul 23-25, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Jul 23-28, 2023 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1480 | 1330 | 1330 | Book Now |
Jul 24-25, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Jul 24-29, 2023 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1541 | 1445 | 1341 | Book Now |
Jul 25-28, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jul 26-27, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 540 | 540 | 540 | TRIP FULL |
Jul 27-30, 2023 | Lodore w/ Pickpockets | 4 | Vernal, Utah 7:00am | 8 | 1425 | 1425 | 1425 | Book Now |
Jul 28-30, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | TRIP FULL |
Jul 29-30, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Jul 29-01, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Jul 29-01, 2023 | Moab Westwater | 4 | Green River, Utah 7:00am | 12 | 1180 | 1080 | 1080 | Book Now |
Jul 30-01, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Call 800-624-6323 |
Jul 30-04, 2023 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1480 | 1330 | 1330 | Book Now |
Jul 31-01, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Jul 31-05, 2023 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1541 | 1445 | 1341 | Book Now |
Jul 31-05, 2023 | Kayak Workshop | 6 | Green River, Utah 6:00am | 16 | 1715 | 1715 | 1715 | Call 800-624-6323 |
Aug 01-04, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | Book Now |
Aug 01-03, 2023 | BIPOC Westwater | 3 | Green River, Utah 8:00am | 18 | 785 | 785 | 785 | Call 800-624-6323 |
Aug 02-03, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Aug 03-06, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | TRIP FULL |
Aug 04-06, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Call 800-624-6323 |
Aug 04-07, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | Book Now |
Aug 05-06, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Call 800-624-6323 |
Aug 06-08, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Call 800-624-6323 |
Aug 06-11, 2023 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1480 | 1330 | 1330 | Book Now |
Aug 07-12, 2023 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1445 | 1445 | 1245 | TRIP FULL |
Aug 07-08, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Aug 08-10, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Aug 08-10, 2023 | Intro to Overnight Rafting | 3 | Green River, Utah 8:00am | 5 | 645 | 595 | 595 | Call 800-624-6323 |
Aug 09-10, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Call 800-624-6323 |
Aug 10-13, 2023 | Lodore Stargazing Trip | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1190 | 1190 | TRIP FULL |
Aug 11-13, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Aug 13-15, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Call 800-624-6323 |
Aug 13-18, 2023 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1565 | 1565 | 1565 | Book Now |
Aug 13-18, 2023 | Cataract w/ Spencer & Friends | 6 | Green River, Utah 8:00am | 8 | 1565 | 1565 | 1565 | Book Now |
Aug 14-15, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Aug 14-19, 2023 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1541 | 1445 | 1341 | Book Now |
Aug 15-19, 2023 | Lodore Canyon | 5 | Vernal, Utah 7:00am | 8 | 1305 | 1170 | 1170 | Call 800-624-6323 |
Aug 15-17, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Aug 16-17, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Aug 17-20, 2023 | Lodore w/ Pickpockets | 4 | Vernal, Utah 7:00am | 8 | 1425 | 1425 | 1425 | Call 800-624-6323 |
Aug 18-20, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Aug 19-20, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Aug 20-25, 2023 | LGBTQ+ Cataract | 6 | Green River, Utah 8:00am | 18 | 1300 | 1300 | 1300 | Call 800-624-6323 |
Aug 20-25, 2023 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1300 | 1300 | 1300 | Call 800-624-6323 |
Aug 21-22, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Aug 21-26, 2023 | Desolation Canyon | 6 | Green River, Utah 6:00am | 5 | 1541 | 1445 | 1341 | Book Now |
Aug 22-25, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | Book Now |
Aug 24-27, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | Book Now |
Aug 25-28, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | Book Now |
Aug 25-27, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Aug 26-28, 2023 | White Rim Trail | 3 | Green River, Utah 7:00am | 12 | 955 | 880 | 880 | Book Now |
Aug 26-27, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Aug 27-01, 2023 | Cataract Canyon | 6 | Green River, Utah 8:00am | 8/16 | 1480 | 1330 | 1330 | Book Now |
Aug 28-02, 2023 | Native Voices Desolation Canyon | 6 | Green River, Utah 7:00pm | 5 | 1541 | 1541 | 1341 | Book Now |
Aug 28-29, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Aug 29-01, 2023 | White Rim Trail | 4 | Green River, Utah 7:00am | 12 | 1080 | 985 | 985 | Book Now |
Aug 29-01, 2023 | Painting with Watercolors Workshop Lodore Canyon | 4 | Vernal, Utah 7:00am | 14 | 1300 | 1300 | 1300 | Book Now |
Aug 29-31, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Aug 30-31, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Aug 30-02, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | Book Now |
Sep 01-04, 2023 | Great Old Broads Stars & Raft - Lodore | 4 | Vernal, Utah 7:00am | 14 | 1570 | 1570 | 1570 | Book Now |
Sep 01-03, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Sep 02-04, 2023 | White Rim Trail | 3 | Green River, Utah 7:00am | 12 | 955 | 880 | 880 | Book Now |
Sep 02-03, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Call 800-624-6323 |
Sep 03-09, 2023 | Cataract Canyon | 7 | Green River, Utah 8:00am | 8/16 | 1500 | 1500 | 1500 | TRIP FULL |
Sep 05-08, 2023 | White Rim Trail | 4 | Green River, Utah 7:00am | 12 | 1080 | 985 | 985 | Book Now |
Sep 06-09, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | Book Now |
Sep 08-11, 2023 | Lodore Canyon | 4 | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | Book Now |
Sep 08-10, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Sep 09-10, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Sep 09-11, 2023 | Women's White Rim Trail - Clinic | 3 | Green River, Utah 7:00am | 21 | 1125 | 1125 | 1125 | Book Now |
Sep 11-17, 2023 | Cataract Canyon | 7 | Green River, Utah 8:00am | 8/16 | 1530 | 1530 | 1530 | TRIP FULL |
Sep 12-15, 2023 | Maze | 4 | Green River, Utah 7:00am | 14 | 1245 | 1245 | 1245 | Book Now |
Sep 15-17, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Sep 16-19, 2023 | San Rafael Swell | 4 | Green River, Utah 7:00am | 12 | 1055 | 950 | 950 | Call 800-624-6323 |
Sep 16-17, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Sep 17-23, 2023 | Cataract Canyon | 7 | Green River, Utah 8:00am | 8/16 | 1530 | 1530 | 1530 | TRIP FULL |
Sep 18-29, 2023 | Cataract Canyon | 12 | Green River, Utah 8:00am | 8/16 | 2775 | 2775 | 2775 | Book Now |
Sep 18-21, 2023 | Great Old Broads Stars & Raft - Westwater | 4 | Green River, Utah 8:00am | 14 | 1400 | 1400 | 1400 | Book Now |
Sep 18-29, 2023 | Fall Canyonlands Extended Rafting and Hiking Trip | 12 | Green River, Utah 8:00am | 12 | 2775 | 2775 | 2775 | Book Now |
Sep 18-22, 2023 | Labyrinth Canyon Hiker Special | 5 | Green River, Utah 8:00am | 12 | 1255 | 1180 | 1180 | Book Now |
Sep 21-25, 2023 | Maze | 5 | Green River, Utah 7:00am | 14 | 1365 | 1365 | 1365 | Book Now |
Sep 22-29, 2023 | Cataract Canyon | 8 | Green River, Utah 8:00am | 8/16 | 1920 | 1845 | 1845 | Book Now |
Sep 22-24, 2023 | Ruby/Westwater Canyon | 3 | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | Book Now |
Sep 23-24, 2023 | Ruby/Westwater Canyon | 2 | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | Book Now |
Sep 25-29, 2023 | Women's White Rim Trail - Clinic | 5 | Green River, Utah 7:00am | 21 | 1350 | 1350 | 1350 | Book Now |
Sep 30-03, 2023 | Maze | 4 | Green River, Utah 7:00am | 14 | 1245 | 1245 | 1245 | Book Now |
Oct 04-06, 2023 | White Rim Trail | 3 | Green River, Utah 7:00am | 12 | 955 | 880 | 880 | Book Now |
Oct 07-09, 2023 | White Rim Trail | 3 | Green River, Utah 7:00am | 12 | 955 | 880 | 880 | TRIP FULL |
Oct 11-13, 2023 | White Rim Trail | 3 | Green River, Utah 7:00am | 12 | 955 | 880 | 880 | Book Now |
Oct 14-17, 2023 | White Rim Stargazing Trip | 4 | Green River, Utah 7:00am | 12 | 1080 | 1080 | 1080 | TRIP FULL |
Oct 14-17, 2023 | White Rim Trail | 4 | Green River, Utah 7:00am | 12 | 1080 | 1080 | 1080 | TRIP FULL |
Dates | Trips | Days | Meeting | Age Minimum | Cost Adult | Cost Group/ Senior | Cost Youth | Status |
Utah Raft & Bike Trips by Date
- Holiday is an authorized concessioner of Canyonlands National Park and Dinosaur National Monument. We are an equal opportunity employer and licensed outfitter operating under permits authorized by the N.P.S. and B.L.M. All Idaho trips are operated by Holiday River Expeditions of Idaho, Inc. a licensed outfitter operating under permits authorized by N.F.S. and B.L.M. Grand Canyon trips are run by outside affiliates who are authorized Grand Canyon concessionaires.
- Each trip is rated: Easiest, Intermediate, or Advanced. On easiest trips, we suggest that all children be at least five years old. On intermediate trips, we suggest that all children be at least eight years old. On advanced trips, we suggest that all members be at least sixteen years of age and senior citizens be extremely fit. Trips with two minimum ages or ratings listed depict both low water and high water conditions.
- Group/Senior rates apply to groups of ten or more (eight or more for bike trips) and seniors 65 years and older. Youth rates apply to children under nineteen. Rates do not include state sales tax on bike trips and government special area or entrance fees. Rates subject to N.P.S. approval. Grand Canyon rates are estimates only.
- Cataract Canyon trip rates include an optional $84 transportation charge for a van shuttle from the take out at Hite, Utah back to Green River, Utah. This charge will be deducted from the cost of your trip if you choose to make other arrangements for travel out of Hite. We can shuttle your vehicle to Hite for a fee of $182.
Utah Raft & Bike Trips by Date