Rates & Dates
Trips By DateTrips | Days | Departure Dates (Click for Availability) | Meeting Place | Age Minimum | Cost Adult | Cost Group/ Senior | Cost Youth | Deposit |
---|---|---|---|---|---|---|---|---|
Canyonlands | ||||||||
Cataract Canyon | 5 | Check Dates | Green River, Utah 8:00am | 8/16 | 1385 | 1245 | 1245 | 400 |
Cataract Canyon | 6 | Check Dates | Green River, Utah 8:00am | 8/16 | 1480 | 1330 | 1330 | 400 |
Desolation Canyon | 5 | Check Dates | Green River, Utah 6:00am | 5 | 1446 | 1351 | 1351 | 400 |
Desolation Canyon | 6 | Check Dates | Green River, Utah 6:00am | 5 | 1541 | 1445 | 1445 | 400 |
San Juan River Upper | 3 | Check Dates | Bluff, Utah 7:00am | 5 | 970 | 920 | 920 | 400 |
San Juan River Lower | 4 | Check Dates | Blanding, Utah 7:00am | 5 | 1080 | 1020 | 1020 | 400 |
San Juan River | 5 | Check Dates | Blanding, Utah 7:00am | 5 | 1185 | 1120 | 1120 | 400 |
Ruby/Westwater Canyon | 3 | Check Dates | Green River, Utah 8:00am | 8 | 785 | 735 | 735 | 400 |
Westwater Canyon | 2 | Check Dates | Green River, Utah 8:00am | 8 | 610 | 570 | 570 | 400 |
Grand Canyon Upper | 5/6 | Check Dates | Refer to Confirmation | 16 | Call | N/A | N/A | 700 |
Grand Canyon Lower | 8/9 | Check Dates | Refer to Confirmation | 16 | Call | N/A | N/A | 700 |
Dinosaur | ||||||||
Lodore Canyon | 4 | Check Dates | Vernal, Utah 7:00am | 8 | 1190 | 1070 | 1070 | 400 |
Yampa River | 4 | Check Dates | Vernal, Utah 8:00am | 8 | 1190 | 1070 | 1070 | 400 |
Yampa River | 5 | Check Dates | Vernal, Utah 8:00am | 8 | 1305 | 1170 | 1170 | 400 |
Idaho | ||||||||
Main Salmon River | 6 | Check Dates | Salmon, Idaho 8:00pm (night prior) | 6/12 | 2419 | 2419 | 1919 | 500 |
Middle Fork River | 6 | Check Dates | Stanley, Idaho 7:00pm (night before) | 6/12 | 2859 | 2859 | 2659 | 500 |
Mt. Bike / Raft | ||||||||
White Rim Cataract | 7 | Check Dates | Green River, Utah 7:00am | 12 | 1895 | 1695 | 1695 | 400 |
Moab Westwater | 4 | Check Dates | Green River, Utah 7:00am | 12 | 1180 | 1080 | 1080 | 400 |
Mt Bike Trips | ||||||||
White Rim Trail | 3 | Check Dates | Green River, Utah 7:00am | 12 | 955 | 880 | 880 | 400 |
White Rim Trail | 4 | Check Dates | Green River, Utah 7:00am | 12 | 1080 | 985 | 985 | 400 |
Women's White Rim Trail - Clinic | 3 | Check Dates | Green River, Utah 7:00am | 21 | 1125 | 1125 | N/A | 400 |
Women's White Rim Trail - Extended Clinic | 4.5 | Check Dates | Green River, Utah 2:00pm | 21 | 1350 | 1350 | N/A | 400 |
Maze | 4 | Check Dates | Green River, Utah 7:00am | 14 | 1245 | 1245 | 1245 | 400 |
Maze | 5 | Check Dates | Green River, Utah 7:00am | 14 | 1365 | 1365 | 1365 | 400 |
San Rafael Swell | 4 | Check Dates (Scheduled on request) | Green River, Utah 7:00am | 12 | 1055 | 950 | 950 | 400 |
Stargazing Trips | ||||||||
Desolation Canyon Stargazing | 5 | Check Dates | Green River, Utah 6:00am | 5 | 1446 | 1446 | 1446 | 400 |
Yampa Stargazing Trip | 5 | Check Dates | Vernal, Utah 7:00am | 8 | 1305 | 1305 | 1305 | 400 |
Lodore Stargazing Trip | 4 | Check Dates | Vernal, Utah 7:00am | 8 | 1190 | 1190 | 1190 | 400 |
Cataract Stargazing Trip | 6 | Check Dates | Green River, Utah 8:00am | 8 | 1480 | 1480 | 1480 | 400 |
White Rim Stargazing Trip | 4 | Check Dates | Green River, Utah 7:00am | 12 | 1080 | 1080 | 1080 | 400 |
Specialty Trips | ||||||||
Desolation Retro River | 5 | Check Dates | Green River, Utah 8:00am | 8 | 1446 | 1446 | 1446 | 400 |
Kayak Workshop | 6 | Check Dates | Green River, Utah 6:00am | 16 | 1715 | 1715 | 1715 | 400 |
Intro to Overnight Rafting | 3 | Check Dates | Green River, Utah 8:00am | 5 | 645 | 595 | 595 | 400 |
Protect our Winters Westwater Trip | 3 | Check Dates | Green River, Utah | 14 | 885 | 885 | 885 | 400 |
Painting with Watercolors Workshop Lodore Canyon | 4 | Check Dates | Vernal, Utah 7:00am | 14 | 1300 | 1300 | 1300 | 400 |
Fall Canyonlands Extended Rafting and Hiking Trip | 12 | Check Dates | Green River, Utah 8:00am | 12 | 2775 | 2775 | 2775 | 400 |
Labyrinth Canyon Hiker Special | 5 | Check Dates | Green River, Utah 8:00am | 12 | 1255 | 1180 | 1180 | 400 |
Cataract Canyon | 8 | Check Dates | Green River, Utah 7:00am | 12 | 1920 | 1845 | 1845 | 400 |
Native Voices Desolation Canyon | 6 | Check Dates | Green River, Utah 7:00pm | 5 | 1541 | 1541 | 1541 | 400 |
Balance & Flow | ||||||||
Women's Yoga Retreat | 4 | Check Dates | Vernal, Utah 7:00am | 14 | 1300 | 1300 | 1300 | 400 |
Great Old Broads Stars & Raft - Lodore | 4 | Check Dates | Vernal, Utah 7:00am | 14 | 1570 | 1570 | 1570 | 400 |
Great Old Broads Stars & Raft - Westwater | 4 | Check Dates | Green River, Utah 8:00am | 14 | 1400 | 1400 | 1400 | 400 |
Enneagram River Retreat | 4 | Check Dates | Vernal, Utah 7:00am | 14 | 1370 | 1370 | 1370 | 500 |
Music Trips | ||||||||
Lodore w/ Del Sol Quartet | 5 | Check Dates | Vernal, Utah 7:00am | 8 | 1465 | 1465 | 1465 | 400 |
Lodore w/ Pickpockets | 4 | Check Dates | Vernal, Utah 7:00am | 8 | 1425 | 1425 | 1425 | 400 |
Cataract w/ Spencer & Friends | 6 | Check Dates | Green River, Utah 8:00am | 8 | 1565 | 1565 | 1565 | 400 |
Affinity Trips | ||||||||
LGBTQ+ Yampa | 5 | Check Dates | Vernal, Utah 7:00am | 18 | 900-1450 | 900-1450 | N/A | 400 |
LGBTQ+ Cataract | 6 | Check Dates | Green River, Utah 8:00am | 18 | 1100-1600 | 1100-1600 | N/A | 400 |
BIPOC Westwater | 3 | Check Dates | Green River, Utah 8:00am | 18 | 785 | 785 | N/A | 400 |
Trips | Days | Departure Dates (Click for Availability) | Meeting Place | Age Minimum | Cost Adult | Cost Group/ Senior | Cost Youth | Deposit |
- Holiday is an authorized concessioner of Canyonlands National Park and Dinosaur National Monument. We are an equal opportunity employer and licensed outfitter operating under permits authorized by the N.P.S. and B.L.M.. All Idaho trips are operated by an affiliated licensed outfitter operating under permits authorized by N.F.S. and B.L.M.. Grand Canyon trips are run by outside affiliates who are authorized Grand Canyon concessionaires.
- Each trip is rated: Easiest, Intermediate, or Advanced. On easiest trips, we require that all children be at least five years old. On intermediate trips, we require that all children be at least eight years old. On advanced trips, we require that all members be at least sixteen years of age and senior citizens be extremely fit. Trips with two minimum ages or ratings listed depict both low water and high water conditions.
- Group/Senior rates apply to groups of ten or more (eight or more for bike trips) and seniors 65 years and older. Youth rates apply to children under eighteen, or under sixteen for Idaho trips. Rates do not include state sales tax on bike trips and government special area or entrance fees. Rates subject to N.P.S. approval. Grand Canyon rates are estimates only.
- Cataract Canyon trip rates include an optional $84 transportation charge for a van shuttle from the take-out at Hite, Utah back to Green River, Utah. This charge will be deducted from the cost of your trip if you choose to make other arrangements for travel out of Hite. We can shuttle your vehicle to Hite for a fee of $182.